The Indian Heritage School
Bungal, Dalhousie Road, Pathankot.
01870-250117, 01870-250180
Fee structure for the year 2019-20
The Break up of the fees is as follows:
Registration Charges for KG-2500, I-III-3000, IV-XII-3500 (Non-Refundable)
Class - KG for year 2019-20
Day- Boarder | Fee |
---|---|
Admission | 10000 |
Development | 6000 |
Caution | 5000 |
Total | 21000 |
Tuition | 36000 |
Meals | 15000 |
Transport | 21500 |
Library | 1000 |
Games | 1000 |
I.T Charges | 1000 |
Total | 75500 |
G.Total | 96500 |
First Inst. | 39875 |
Second Inst. | 18875 |
Third Inst. | 18875 |
Fourth Inst. | 18875 |
96500 |
Classes: I-V for year 2019-20
Day- Boarder | Fee |
---|---|
Admission | 10000 |
Development | 6000 |
Caution | 5000 |
Total | 21000 |
Tuition | 41500 |
Meals | 21000 |
Transport | 21500 |
Games & Sports,Library | 5000 |
I.T Charges | 1000 |
Total | 90000 |
G.Total | 111000 |
First Inst. | 43500 |
Second Inst. | 22500 |
Third Inst. | 22500 |
Fourth Inst. | 22500 |
Total | 111000 |
Classes: VI-VIII for year 2019-20
day- Boarder | Fee |
---|---|
Admission | 10000 |
Development | 6000 |
Caution | 5000 |
Total | 21000 |
Tuition | 42500 |
Meals | 21500 |
Transport | 21500 |
Games & Sports, Library | 6000 |
I.T Charges | 1000 |
Total | 92500 |
G.Total | 113500 |
First Installment. | 44125 |
Second Installment. | 23125 |
Third Installment. | 23125 |
Fourth Inst. | 23125 |
113500 | |
Extra Charges :- | |
Transport Charges :- City Rs. 21500/- Mamoon Cantt - Rs. 19500/- | |
Dinanagar Rs. 24500/- Nurpur Rs. 22500/- Kandrori Rs. 23500/- |
Classes: IX-X for year 2019-20
day-Boarder | Fee |
---|---|
Admission | 10000 |
Development | 6000 |
Caution | 8000 |
Total | 24000 |
Tuition | 46000 |
Meals | 22000 |
Transport | 21500 |
Games & Sports, Library | 7500 |
I.T Charges | 1000 |
Total | 98000 |
G.Total | 122000 |
First Installment | 48500 |
Second Installment | 24500 |
Third Installment | 24500 |
Fourth Intallment | 24500 |
122000 |
Classes: XI-XII (Commerce/Humanities) for year 2019-20
day-Boarder | Fee |
---|---|
Admission | 10000 |
Development | 6000 |
Caution | 8000 |
Total | 24000 |
Tuition | 52000 |
Meals | 24000 |
Transport | 21500 |
Games & Sports, Library | 5000 |
Library Charges | 2000 |
Computer Charges | 4000 |
I.T Charges | 1000 |
Total | 109500 |
G.Toatal | 133500 |
First Installment | 51375 |
Second Installment | 27375 |
Third Installment | 27375 |
Fourth Installment | 27375 |
133500 |
Classes: XI-XII (Science) for year 2019-20
day- Boarder | Fee |
---|---|
Admission | 10000 |
Development | 6000 |
Caution | 8000 |
Total | 24000 |
Tuition | 60000 |
Meals | 22000 |
Transport | 21500 |
Games & Sports, Library | 5000 |
Laboratory | 4000 |
Computer Charges | 4000 |
Library Charges | 2000 |
I.T Charges | 1000 |
Total | 119500 |
G.Total | 143500 |
First Installment | 53875 |
Second Installment | 29875 |
Third Installment | 29875 |
Fourth Installment | 29875 |
143500 | |
Extra Charges :- | |
Transport Charges :- City Rs. 21500/-, Mamoon Cantt Rs. 19500/- | |
Dinanagar Rs. 24500/-, Nurpur Rs. 22500/-, Kandrori Rs. 23500/- |