The Indian Heritage School
Bungal, Dalhousie Road, Pathankot.
01870-250117, 01870-250180
Fee structure for the year 2022-23
The Break up of the fees is as follows:
Registration Charges for KG-1000, I-III-2000, IV-XII-2000 (Non-Refundable)
Class - KG for year 2012-23
Boarder | Fee |
---|---|
Admission | 15000 |
Development | 15000 |
Caution | 15000 |
Total | 45000 |
Tuition | 95000 |
Meals | 43200 |
Boarding | 35000 |
Library | 3500 |
Games | 3500 |
I.T Charges | 1000 |
Total | 181200 |
G.Total | 226200 |
Ist Installment | 90300 |
IInd Installment | 45300 |
IIIrd Installment | 45300 |
IVth Installment | 45300 |
Total | 226200 |
Classes: I-V for year 2022-23
Boarder | Fee |
---|---|
Admission | 20000 |
Development | 15000 |
Caution | 20000 |
Total | 55000 |
Tuition | 113400 |
Meals | 48600 |
Boarding | 40000 |
Games & Sports,Library | 8000 |
I.T Charges | 1000 |
Total | 211000 |
G.Total | 266000 |
Ist lnstallment | 107750 |
IInd Installment | 52750 |
IIIrd Installment | 52750 |
IVth Installment | 52750 |
Total | 266000 |
Classes: VI-VIII for year 2022-23
Boarder | Fee |
---|---|
Admission | 20000 |
Development | 15000 |
Caution | 20000 |
Total | 55000 |
Tuition | 113400 |
Meals | 55000 |
Boarding | 46000 |
Games & Sports, Library | 9000 |
I.T Charges | 1000 |
Total | 224400 |
G.Total | 279400 |
Ist Installment | 111100 |
IInd Installment | 56100 |
IIIrd Installment | 56100 |
IVth Installment | 56100 |
Total | 279400 |
Extra Charges:- | |
Transport Charges:- City-Rs.23600/-, Mamoon Cantt-Rs.21600/-, Dinanagar-Rs.26600/-, Nurpur-Rs.24600/-, Kandrori-Rs.26600/- |
Classes: IX-X for year 2022-23
Boarder | Fee |
---|---|
Admission | 20000 |
Development | 20000 |
Caution | 20000 |
Total | 60000 |
Tuition | 118800 |
Meals | 56160 |
Boarding | 46000 |
Games & Sports, Library | 10000 |
I.T Charges | 1000 |
Total | 231960 |
G.Total | 291960 |
Ist Installment | 117990 |
IInd Installment | 57990 |
IIIrd Installment | 57990 |
IVth Installment | 57990 |
Total | 291960 |
Classes: XI-XII (Commerce/Humanities) for year 2022-23
Boarder | Fee |
---|---|
Admission | 20000 |
Development | 20000 |
Caution | 20000 |
Total | 60000 |
Tuition | 117700 |
Meals | 57200 |
Boarding | 48000 |
Games & Sports | 6000 |
Library | 2000 |
Computer Charges | 6000 |
I.T Charges | 1000 |
Total | 237900 |
G.Toatal | 297900 |
Ist Installment | 119475 |
IInd Installment | 59475 |
IIIrd Installment | 59475 |
IVth Installment | 59475 |
Total | 297900 |
Classes: XI-XII (Science) for year 2022-23
Boarder | Fee |
---|---|
Admission | 20000 |
Development | 20000 |
Caution | 20000 |
Total | 60000 |
Tuition | 124200 |
Meals | 57200 |
Boarding | 48000 |
Games & Sports | 3500 |
Computer Charges | 3500 |
Labortary | 4000 |
Library | 2000 |
I.T Charges | 1000 |
Total | 243400 |
G.Total | 303400 |
Ist Installment | 120850 |
IInd Installment | 60850 |
IIIrd Installment | 60850 |
IVth Installment | 60850 |
Total | 303400 |
Extra Charges:- | |
Transport Charges:- City-Rs.23600/-, Mamoon Cantt-Rs.21600/-, Dinanagar-Rs.26600/-, Nurpur-Rs.24600/-, Kandrori-Rs.26600/- |